DBZ-Zone: Your Ultimate Anime/Cartoon Source!


DBZ-Zone: Your Ultimate Anime/Cartoon Source!

Info


Username: test1234
Description: DBZ-Zone: Watch and Stream Full English Dubbed and English Subbed Anime Episodes Online for Free! Dragonball Z GT, Naruto, Shippuden, Bleach, Inuysha, Yu Yu Hakusho, Pokemon, Digimon and more!
URL: http://www.dbz-zone.org
Category: Anime / Manga
Member Since: 2009-05-06

Average Rating: 4 / 5
Number of Ratings: 8
4/5

Reviews


2009-05-13 21:25:56
best anime site ever!!

2009-09-20 12:42:44
Awesome place. :] It has lots of animes .

Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 13,852.5 94,363.8 0.9 0.9 0.5 0.6
Today 2,174 8,539 0 0 0 0
Yesterday 15,330 110,295 2 2 0 0
September 05 15,145 108,093 2 2 0 0
September 04 15,460 108,194 1 1 3 3
September 03 15,355 97,298 2 2 1 1
September 02 16,372 101,108 0 0 1 2
September 01 14,287 96,528 1 1 0 0
August 31 14,403 99,614 0 0 0 0
August 30 14,751 103,982 0 0 0 0
August 29 15,248 109,987 1 1 0 0
Highest 25,010 152,470 3 8 8 8
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 103,573.8 741,631.4 4.8 5.0 7.6 7.8
This Week 17,504 118,834 2 2 0 0
Last Week 105,773 714,817 6 6 5 6
Week 34 104,575 730,974 7 7 4 4
Week 33 110,555 814,938 9 10 6 6
Week 32 111,333 795,690 1 1 7 7
Week 31 112,139 827,320 5 5 12 12
Week 30 111,965 839,878 4 4 10 10
Week 29 113,423 830,372 6 7 17 18
Week 28 121,968 876,748 6 6 6 6
Week 27 126,503 866,743 2 2 9 9
Highest 126,503 876,747 12 13 18 18
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 349,959.3 2,351,131.0 16.1 17.2 38.5 41.0
This Month 94,123 630,055 8 8 5 6
Last Month 482,531 3,483,229 23 24 31 31
July 10 521,873 3,767,605 19 20 45 46
June 10 451,012 3,176,864 23 24 56 56
May 10 378,738 2,460,146 14 16 38 44
April 10 319,691 2,067,171 16 16 51 52
March 10 331,260 2,107,161 13 13 45 48
February 10 305,057 1,969,412 9 9 24 25
January 10 306,111 1,885,621 18 23 39 44
December 09 309,197 1,964,046 18 19 51 58
Highest 521,873 3,767,605 39 42 56 58
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 5,319,832 36,496,561 276 295 690 727